Weekly market data · August 17, 2026
Waifu card price movers — week of August 17, 2026
The August 17, 2026 TCGplayer market refresh moved 15 of our tracked waifu cards by 3% or more: 6 up, 9 down. The biggest move was Rei Ayanami (Super Rare) at -20.0% ($15.42 → $12.34).
Risers
| Card | Set | Previous | Now | Change |
|---|---|---|---|---|
| Yamato (Secret Rare)OP01-121 | Romance Dawn | $120 | $135 | +11.8% |
| "The Great Mage" Serie (SP Gold Stamp)SFN/S108-E025SP | Frieren: Beyond Journey's End | $335 | $370 | +10.4% |
| Nobara Kugisaki (2-Star Alt Art)UE03BT/JJK-1-008 | Union Arena: Jujutsu Kaisen | $70.9 | $77.56 | +9.4% |
| C.C. (2-Star Alt Art)UE04BT/CGH-1-007 | Union Arena: Code Geass | $123 | $132 | +7.3% |
| Shion (2-Star Alt Art)UE20BT/TSK-2-053 | Union Arena: That Time I Got Reincarnated as a Slime | $233 | $244 | +4.8% |
| Mai Sakurajima (Over-Frame Rare)SBY/W114-E047OFR | Rascal Does Not Dream Series | $28.43 | $29.49 | +3.7% |
Fallers
| Card | Set | Previous | Now | Change |
|---|---|---|---|---|
| Rei Ayanami (Super Rare)UE15BT/EVA-1-005 | Union Arena: Evangelion | $15.42 | $12.34 | -20.0% |
| Gilded Shrine to Glory, Kitasan Black (SP)UMA/W106-E099SP | Umamusume: Pretty Derby | $450 | $375 | -16.7% |
| Boa Hancock (Alternate Art)OP16-032 | The Time of Battle | $49.64 | $41.88 | -15.6% |
| Iono (Full Art)SV02 254/193 | Paldea Evolved | $12.52 | $10.8 | -13.7% |
| Milim Nava (Promo 1-Star)UE20BT/TSK-P-006 | Union Arena: That Time I Got Reincarnated as a Slime | $41.42 | $37.45 | -9.6% |
| Yamato (098) (Alternate Art)OP16-098 | The Time of Battle | $39.21 | $35.87 | -8.5% |
| Bloomed Psychic Powers, Momo (SP)DDD/S118-E048SP | DANDADAN | $79.14 | $72.46 | -8.4% |
| Yamato (079) (Alternate Art)OP16-079 | The Time of Battle | $68.26 | $62.69 | -8.2% |
| C.C. (1-Star Foil)UE04BT/CGH-1-005 | Union Arena: Code Geass | $22.87 | $21.41 | -6.4% |
Prices are TCGplayer market data recorded by our weekly refresh; a card appears here when its recorded price changed by 3% or more (minimum $5). Percentages compare this refresh to the card's previous recorded price.