Weekly market data · August 10, 2026
Waifu card price movers — week of August 10, 2026
The August 10, 2026 TCGplayer market refresh moved 12 of our tracked waifu cards by 3% or more: 4 up, 8 down. The biggest move was Nami (Special Art) at -13.8% ($642 → $553).
Risers
| Card | Set | Previous | Now | Change |
|---|---|---|---|---|
| Nobara Kugisaki (2-Star Alt Art)UE03BT/JJK-1-008 | Union Arena: Jujutsu Kaisen | $63.73 | $70.9 | +11.3% |
| C.C. (2-Star Alt Art)UE04BT/CGH-1-007 | Union Arena: Code Geass | $111 | $123 | +10.7% |
| Power (Over-Frame Rare)CSM/S96-E008OFR OFR | Chainsaw Man | $32.64 | $34.34 | +5.2% |
| Black Dress, Yor (SPYR)SPY/S106-E062SPY | SPY x FAMILY | $22.96 | $23.71 | +3.3% |
Fallers
| Card | Set | Previous | Now | Change |
|---|---|---|---|---|
| Nami (Special Art)OP01-016 | Wings of the Captain | $642 | $553 | -13.8% |
| Yamato (079) (Alternate Art)OP16-079 | The Time of Battle | $78.34 | $68.26 | -12.9% |
| Yamato (098) (Alternate Art)OP16-098 | The Time of Battle | $44.7 | $39.21 | -12.3% |
| Boa Hancock (Alternate Art)OP16-032 | The Time of Battle | $55.3 | $49.64 | -10.2% |
| Rei Ayanami (Super Rare)UE15BT/EVA-1-005 | Union Arena: Evangelion | $16.75 | $15.42 | -7.9% |
| Uta (Alternate Art)OP02-120 | Paramount War | $28.95 | $26.79 | -7.5% |
| Makima (TE04 RRR)CSM/S96-TE04R RRR | Chainsaw Man | $27.34 | $25.99 | -4.9% |
| Milim Nava (Promo 1-Star)UE20BT/TSK-P-006 | Union Arena: That Time I Got Reincarnated as a Slime | $42.77 | $41.42 | -3.2% |
Prices are TCGplayer market data recorded by our weekly refresh; a card appears here when its recorded price changed by 3% or more (minimum $5). Percentages compare this refresh to the card's previous recorded price.