OP-09 · One Piece Card Game · December 13, 2024
Emperors in the New World
The second-anniversary window set, built around the Four Emperors.
Full OP-09 card list (159 cards)
The complete OP-09 list — parallels, alternate arts, and cross-set reprint slots included — with TCGplayer market prices refreshed weekly(last update 2026-07-03).
| Code | Card | Rarity | Market price |
|---|---|---|---|
| OP09-001 | Shanks (001) | L | $0.22 |
| OP09-001 | Shanks (001) (Parallel) | L | $68.11 |
| OP09-002 | Uta | R | $0.3 |
| OP09-002 | Uta (Parallel) | R | $11.14 |
| OP09-003 | Shachi & Penguin | C | $0.07 |
| OP09-004 | Shanks (004) | SR | $1.33 |
| OP09-004 | Shanks (004) (Alternate Art) | SR | $29.53 |
| OP09-004 | Shanks (004) (Manga) | SR | $2,028 |
| OP09-004 | Shanks (004) (Wanted Poster) | SR | $256 |
| OP09-005 | Silvers Rayleigh | R | $0.18 |
| OP09-006 | Howling Gab | C | $0.06 |
| OP09-007 | Heat | C | $0.04 |
| OP09-008 | Building Snake | UC | $0.15 |
| OP09-009 | Benn.Beckman | SR | $2.5 |
| OP09-009 | Benn.Beckman (Parallel) | SR | $11.36 |
| OP09-010 | Bonk Punch | C | $0.04 |
| OP09-011 | Hongo | UC | $0.12 |
| OP09-012 | Monster | C | $0.04 |
| OP09-013 | Yasopp | R | $0.2 |
| OP09-014 | Limejuice | UC | $0.1 |
| OP09-015 | Lucky.Roux | R | $0.13 |
| OP09-016 | Rockstar | C | $0.05 |
| OP09-017 | Wire | UC | $0.06 |
| OP09-018 | Get Out of Here! | UC | $0.1 |
| OP09-019 | Nobody Hurts a Friend of Mine!!!! | C | $0.09 |
| OP09-020 | Come On!! We'll Fight You!! | R | $0.18 |
| OP09-021 | Red Force | C | $0.11 |
| OP09-022 | Lim (022) | L | $0.18 |
| OP09-022 | Lim (022) (Parallel) | L | $10.39 |
| OP09-023 | Adio | SR | $0.28 |
| OP09-023 | Adio (Parallel) | SR | $0.96 |
| OP09-024 | Usopp (024) | C | $0.1 |
| OP09-025 | Crocodile (025) | UC | $0.12 |
| OP09-026 | Sakazuki | R | $0.15 |
| OP09-027 | Sabo (027) | UC | $0.12 |
| OP09-028 | Sanji (028) | C | $0.09 |
| OP09-029 | Tony Tony.Chopper | C | $0.14 |
| OP09-030 | Trafalgar Law | UC | $0.11 |
| OP09-031 | Donquixote Doflamingo | R | $0.25 |
| OP09-032 | Donquixote Rosinante (032) | UC | $0.17 |
| OP09-033 | Nico Robin (033) | C | $0.12 |
| OP09-034 | Perona | R | $0.23 |
| OP09-034 | Perona (Parallel) | R | $4.63 |
| OP09-035 | Portgas.D.Ace | UC | $0.11 |
| OP09-036 | Monkey.D.Luffy (036) | C | $0.11 |
| OP09-037 | Lim (037) | SR | $0.29 |
| OP09-037 | Lim (037) (Parallel) | SR | $3.08 |
| OP09-038 | Rob Lucci (038) | C | $0.06 |
| OP09-039 | Gum-Gum Cuatro Jet Cross Shock Bazooka | R | $0.14 |
| OP09-040 | Thunder Lance Flip Caliber Phoenix Shot | UC | $0.1 |
| OP09-041 | Soul Franky Swing Arm Boxing Solid | C | $0.07 |
| OP09-042 | Buggy (042) | L | $0.2 |
| OP09-042 | Buggy (042) (Parallel) | L | $27.18 |
| OP09-043 | Alvida | UC | $0.1 |
| OP09-044 | Izo | UC | $0.1 |
| OP09-045 | Cabaji | UC | $0.09 |
| OP09-046 | Crocodile (046) | SR | $0.4 |
| OP09-046 | Crocodile (046) (Parallel) | SR | $8.07 |
| OP09-047 | Kouzuki Oden | C | $0.12 |
| OP09-048 | Dracule Mihawk | SR | $0.63 |
| OP09-048 | Dracule Mihawk (Parallel) | SR | $5.69 |
| OP09-049 | Jozu | C | $0.03 |
| OP09-050 | Nami (050) | R | $0.34 |
| OP09-050 | Nami (050) (Parallel) | R | $19.96 |
| OP09-051 | Buggy (051) | R | $0.21 |
| OP09-051 | Buggy (051) (Alternate Art) | R | $16.9 |
| OP09-051 | Buggy (051) (Manga) | R | $1,582 |
| OP09-051 | Buggy (051) (Wanted Poster) | R | $183 |
| OP09-052 | Marco | C | $0.04 |
| OP09-053 | Mohji | UC | $0.07 |
| OP09-054 | Richie | C | $0.05 |
| OP09-055 | Mr.1(Daz.Bonez) | C | $0.06 |
| OP09-056 | Mr.3(Galdino) | R | $0.13 |
| OP09-057 | Cross Guild | R | $0.14 |
| OP09-058 | Special Muggy Ball | C | $0.06 |
| OP09-059 | Murder at the Steam Bath | UC | $0.05 |
| OP09-060 | Emptee Bluffs Island | C | $0.06 |
| OP09-061 | Monkey.D.Luffy (061) | L | $0.26 |
| OP09-061 | Monkey.D.Luffy (061) (Parallel) | L | $147 |
| OP09-062 | Nico Robin (062) | L | $0.25 |
| OP09-062 | Nico Robin (062) (Parallel) | L | $76.51 |
| OP09-063 | Usopp (063) | C | $0.06 |
| OP09-064 | Killer | UC | $0.09 |
| OP09-065 | Sanji (065) | SR | $0.75 |
| OP09-065 | Sanji (065) (Parallel) | SR | $8.32 |
| OP09-066 | Jean Bart | UC | $0.07 |
| OP09-067 | Jinbe | C | $0.05 |
| OP09-068 | Tony Tony.Chopper (068) | UC | $0.15 |
| OP09-069 | Trafalgar Law (069) | R | $0.48 |
| OP09-069 | Trafalgar Law (069) (Parallel) | R | $13.08 |
| OP09-070 | Nami (070) | UC | $0.17 |
| OP09-071 | Nico Robin (071) | C | $0.16 |
| OP09-072 | Franky | SR | $0.73 |
| OP09-072 | Franky (Parallel) | SR | $14.83 |
| OP09-073 | Brook (073) | C | $0.13 |
| OP09-074 | Bepo | C | $0.1 |
| OP09-075 | Eustass"Captain"Kid | UC | $0.1 |
| OP09-076 | Roronoa Zoro (076) | R | $0.29 |
| OP09-077 | Gum-Gum Lightning | UC | $0.19 |
| OP09-078 | Gum-Gum Giant | R | $0.63 |
| OP09-079 | Gum-Gum Jump Rope | C | $0.07 |
| OP09-080 | Thousand Sunny | C | $0.05 |
| OP09-081 | Marshall.D.Teach (081) | L | $0.16 |
| OP09-081 | Marshall.D.Teach (081) (Parallel) | L | $26.9 |
| OP09-082 | Avalo Pizarro | C | $0.07 |
| OP09-083 | Van Augur | R | $0.15 |
| OP09-084 | Catarina Devon | UC | $0.15 |
| OP09-085 | Gecko Moria | C | $0.08 |
| OP09-086 | Jesus Burgess | R | $0.24 |
| OP09-087 | Charlotte Pudding | C | $0.06 |
| OP09-088 | Shiryu | UC | $0.11 |
| OP09-089 | Stronger | UC | $0.1 |
| OP09-090 | Doc Q | R | $0.13 |
| OP09-091 | Vasco Shot | C | $0.1 |
| OP09-092 | Marshall.D.Teach (092) | C | $0.06 |
| OP09-093 | Marshall.D.Teach (093) | SR | $2.36 |
| OP09-093 | Marshall.D.Teach (093) (Alternate Art) | SR | $39.18 |
| OP09-093 | Marshall.D.Teach (093) (Manga) | SR | $1,675 |
| OP09-093 | Marshall.D.Teach (093) (Wanted Poster) | SR | $254 |
| OP09-094 | Peachbeard | C | $0.05 |
| OP09-095 | Laffitte | R | $0.29 |
| OP09-096 | My Era...Begins!! | R | $2.14 |
| OP09-097 | Black Vortex | C | $0.15 |
| OP09-098 | Black Hole | UC | $0.18 |
| OP09-099 | Fullalead | C | $0.13 |
| OP09-100 | Karasu | UC | $0.22 |
| OP09-101 | Kuzan | R | $0.11 |
| OP09-102 | Professor Clover | R | $0.13 |
| OP09-103 | Koala | SR | $0.4 |
| OP09-103 | Koala (Parallel) | SR | $2.81 |
| OP09-104 | Sabo (104) | R | $0.18 |
| OP09-105 | Sanji (105) | C | $0.15 |
| OP09-106 | Nico Olvia | C | $0.12 |
| OP09-107 | Nico Robin (107) | R | $1.06 |
| OP09-107 | Nico Robin (107) (Parallel) | R | $34.59 |
| OP09-108 | Bartholomew Kuma | UC | $0.2 |
| OP09-109 | Jaguar.D.Saul | UC | $0.11 |
| OP09-110 | Pierre | C | $0.05 |
| OP09-111 | Brook (111) | C | $0.08 |
| OP09-112 | Belo Betty | C | $0.08 |
| OP09-113 | Morley | C | $0.04 |
| OP09-114 | Lindbergh | C | $0.06 |
| OP09-115 | Ice Block Partisan | UC | $0.06 |
| OP09-116 | Never Underestimate the Power of Miracles!! | C | $0.08 |
| OP09-117 | Dereshi! | R | $0.31 |
| OP09-118 | Gol.D.Roger | SEC | $39.23 |
| OP09-118 | Gol.D.Roger (Alternate Art) | SEC | $107 |
| OP09-118 | Gol.D.Roger (Manga) | SEC | — |
| OP09-119 | Monkey.D.Luffy (119) | SEC | $9.69 |
| OP09-119 | Monkey.D.Luffy (119) (Alternate Art) | SEC | $51.6 |
| OP09-119 | Monkey.D.Luffy (119) (Manga) | SEC | — |
| OP04-119 | Donquixote Rosinante (SP) | SEC | $164 |
| OP05-067 | Zoro-Juurou (SP) | R | $576 |
| OP05-093 | Rob Lucci (SP) | SR | $101 |
| OP05-119 | Monkey.D.Luffy (Wanted Poster) | SEC | $676 |
| OP07-015 | Monkey.D.Dragon (SP) | SR | $191 |
| OP07-051 | Boa Hancock (SP) | SR | $806 |
| OP08-106 | Nami (SP) | SR | $859 |
| ST18-004 | Zoro-Juurou (ST18-004) | TR | $125 |
Booster box buying guide
Anniversary-window demand met heavy supply; singles are the efficient way in.
Affiliate disclosure: TCGWaifu may earn a commission from purchases made through the links above, at no extra cost to you. Prices shown are editorial estimates, not live quotes.
More One Piece sets
Romance DawnParamount WarWings of the CaptainExtra Booster: Memorial CollectionPillars of StrengthKingdoms of IntrigueAwakening of the New Era500 Years in the FutureTwo LegendsRoyal BloodA Fist of Divine SpeedLegacy of the MasterCarrying On His WillThe Azure Sea's SevenAdventure on Kami's IslandThe Time of BattleExtra Booster: Anime 25th CollectionExtra Booster: ONE PIECE HEROINES EditionPremium Booster -The Best-Premium Booster -The Best- Vol. 2
Emperors in the New World: quick answers
- How many cards are in Emperors in the New World (OP-09)?
- The full OP-09 card list contains 159 entries including parallel and alternate-art versions. The complete list with market prices is on this page, refreshed weekly.
- What are the chase cards in Emperors in the New World?
- We don't track premium waifu chase cards in this set yet.
- Is a Emperors in the New World booster box worth buying?
- Anniversary-window demand met heavy supply; singles are the efficient way in.
- When was Emperors in the New World released?
- Emperors in the New World (OP-09) released on December 13, 2024 for One Piece Card Game.