HubWeiss Schwarz Waifu Cards
Best Weiss Waifu Cards
What are the best waifu cards in Weiss Schwarz?
The original waifu card game. Weiss Schwarz covers hundreds of anime franchises, and its signed and SP cards are the deepest character-collector market in the hobby. These are its top female-character cards ranked by Waifu Score.
At a glance
| # | Card | Character | Game | Est. price | Score |
|---|---|---|---|---|---|
| 1 | Rem (SP, Signed) | Rem | Weiss | $1,450 | 96.3 |
| 2 | Makima (Chainsaw Man Rare) | Makima | Weiss | $880 | 93.9 |
| 3 | Ai Hoshino (SP, Signed) | Ai Hoshino | Weiss | $99.33 | 91.2 |
| 4 | Emilia (SP, Signed) | Emilia | Weiss | $680 | 90.9 |
| 5 | Asuna (10th Anniversary SP) | Asuna | Weiss | $525 | 89 |
| 6 | Power (SP, Signed) | Power | Weiss | $255 | 83.2 |
| 7 | Rem (Super Rare) | Rem | Weiss | $3.08 | 78.6 |
| 8 | Makima (Super Rare) | Makima | Weiss | $5.88 | 77.2 |
| 9 | Ai Hoshino (Super Rare) | Ai Hoshino | Weiss | $40 | 75.6 |
| 10 | Asuna (Super Rare) | Asuna | Weiss | $1.05 | 73.7 |
More rankings
Frequently asked questions
- What are the best waifu cards in Weiss Schwarz?
- The original waifu card game. Weiss Schwarz covers hundreds of anime franchises, and its signed and SP cards are the deepest character-collector market in the hobby. These are its top female-character cards ranked by Waifu Score.
- How is the Best Weiss Waifu Cards list ranked?
- Cards are scored by Waifu Score, TCGWaifu's 0–100 composite of artwork (25%), character popularity (20%), rarity (15%), market value (15%), collector demand (15%), and set importance (10%). Prices are editorial estimates for near-mint copies.









