HubWeiss Schwarz Waifu Cards
Best Budget Weiss Waifu Cards
What are the best cheap Weiss waifu cards?
The best budget Weiss waifu cards deliver premium prints of top characters for under $50 — ranked here by Waifu Score, so the list favors cards that punch above their price rather than merely cheap ones.
At a glance
| # | Card | Character | Game | Est. price | Score |
|---|---|---|---|---|---|
| 1 | Makima (TE15 RRR) | Makima | Weiss | $30.99 | 80.3 |
| 2 | Makima (TE04 RRR) | Makima | Weiss | $27.34 | 79.6 |
| 3 | Hatsune Miku Resonating DIVA (XR) | Hatsune Miku | Weiss | $40 | 79 |
| 4 | Rem (Super Rare) | Rem | Weiss | $3.15 | 78.6 |
| 5 | Power (Over-Frame Rare) | Power | Weiss | $30.75 | 78.5 |
| 6 | Hatsune Miku (Colorful Stage OFR) | Hatsune Miku | Weiss | $24.49 | 78.1 |
| 7 | Mai Sakurajima (Over-Frame Rare) | Mai Sakurajima | Weiss | $28.51 | 78 |
| 8 | Rem (Trial Deck SR) | Rem | Weiss | $39.24 | 77.6 |
| 9 | Makima (Super Rare) | Makima | Weiss | $5.88 | 77.2 |
| 10 | Ai Hoshino (Super Rare) | Ai Hoshino | Weiss | $40 | 75.6 |
More rankings
Frequently asked questions
- What are the best cheap Weiss waifu cards?
- The best budget Weiss waifu cards deliver premium prints of top characters for under $50 — ranked here by Waifu Score, so the list favors cards that punch above their price rather than merely cheap ones.
- How is the Best Budget Weiss Waifu Cards list ranked?
- Cards are scored by Waifu Score, TCGWaifu's 0–100 composite of artwork (25%), character popularity (20%), rarity (15%), market value (15%), collector demand (15%), and set importance (10%). Prices are editorial estimates for near-mint copies.









