Weekly market data · July 20, 2026
Waifu card price movers — week of July 20, 2026
The July 20, 2026 TCGplayer market refresh moved 8 of our tracked waifu cards by 3% or more: 6 up, 2 down. The biggest move was Asuna & Lisbeth (SR) at +46.9% ($28.22 → $41.46).
Risers
| Card | Set | Previous | Now | Change |
|---|---|---|---|---|
| Asuna & Lisbeth (SR)SAO/S100-E071S SR | Sword Art Online 10th Anniversary | $28.22 | $41.46 | +46.9% |
| Yamato (Secret Rare)OP01-121 | Romance Dawn | $111 | $119 | +7.0% |
| Shinobu Kocho (Vol.2 U★)UE05BT/KMY-2-005 | Union Arena: Demon Slayer | $16.4 | $17.43 | +6.3% |
| Makima (TE15 RRR)CSM/S96-TE15R RRR | Chainsaw Man | $29.17 | $30.99 | +6.2% |
| UtaOP02-120 | Paramount War | $10.04 | $10.66 | +6.2% |
| Marnie (Secret Rare)SSH 208/202 | Sword & Shield | $21.82 | $23.05 | +5.6% |
Fallers
| Card | Set | Previous | Now | Change |
|---|---|---|---|---|
| Nami (Manga Rare)OP01-016 | Romance Dawn | $2,170 | $2,012 | -7.3% |
| Jewelry Bonney (Manga)OP12-118 | Legacy of the Master | $891 | $864 | -3.1% |
Prices are TCGplayer market data recorded by our weekly refresh; a card appears here when its recorded price changed by 3% or more (minimum $5). Percentages compare this refresh to the card's previous recorded price.